$249.90
SUPER MINI POWER AMPLIFIER
FULL RANGE CLASS D MONO AMPLIFIER
RMS POWER: 1 X 1500 WATTS RMS
INPUT SENSITIVITY: 200mv 5v
HPF: 15-80HZ
LPF: 80-20KHZ
THD: <1%
S/N: 105DB
BASS BOOST: 0-12DB
WORKING VOLTAGE: 9v-16v
DISTORTION CLIP LIGHTS
BASS ADJUSTING REMOTE CONTROL
MODEL:CFAB700.1 | SAMPLE NO:Automotive power amplifier | CHANNEL:1 | |||||
CUSTOMER: | SPECIFICATION: | DATE:2019.09.16 | |||||
NO | STANDARD TEST CONDITIONS | NO | STANDARD TEST CONDITIONS | ||||
1 | Operating Voltage: 13.8V | 4 | Signal Source: Sine wave | ||||
2 | Reference Frequency: 1KHz | 5 | |||||
3 | perating Temperature: 25℃±3℃ | 6 | |||||
NO | Test items | TEST CONDITIONS | Unit | SPEC | |||
CH1 | |||||||
1 | Output power | 1%THD+N1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | W | 786 | |||
1%THD+N2Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 348 | |||||
1%THD+N4Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 295 | |||||
2 | THD+N | Rated power 716w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | |||
Rated power 348w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | |||||
Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | % | 1 | |||||
3 | THD+N | Rated power 900w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 5 | |||
Rated power 550w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 5 | |||||
4 | THD+N | Rated power 1100w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 10 | |||
Rated power 720w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 10 | |||||
5 | Input sensitivity | Line in power 716w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | mV | 200 | |||
6 | Frequency response |
1w/1Ω1Khz=0db/-3db(GAIN at max, LEVEL off HIGH 0) | Hz | 15-20K | |||
7 | HPF | 1w/1Ω1Khz=0db/-3db(GAIN off LPF at max, at HPF at 15hz-80hz LEVEL 0) |
Hz | 15-80 | |||
8 | LPF | 1w/1Ω1Khz=0db/-3db(GAIN at max, at LPF at 80hz-20Khz HPF off LEVEL off HIGH 0) |
Hz | 80-20K | |||
9 | Bass boost | 1w/1Ω35hz-70hz=0db(GAIN at Max, at LEVEL at 12dB HPFoff LEVEL 0 ) | dB | 12 | |||
10 | Signal to noise |
Read power 716w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 105 | |||
11 | Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 90 | ||||
12 | Output noise | Signal source:600Ω(GAIN at max, LEVEL off HIGH 0) | mV | 16 | |||
13 | Current draw | No-loads rated Current draw(GAIN at max, LEVEL off HIGH 0) | A | 1.6 | |||
Full rated power Current draw(GAIN at max, LEVEL off HIGH 0) | A | 95 | |||||
14 | Protector test | Temperature protector (rated total power 716w/1Ω 1Khz ) | ℃ | 66 | |||
Protector time (rated total power 716w/1Ω 1Khz ) | Min | 15 | |||||
Comments: |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend