$299.90
MODEL:CFAB1500.1 | Automotive power amplifier | CHANNEL:1 | ||||||
CUSTOMER: | SPECIFICATION: | DATE:2020.03.16 | ||||||
NO | STANDARD TEST CONDITIONS | NO | STANDARD TEST CONDITIONS | |||||
1 | Operating Voltage: 14.4V | 4 | Signal Source: Sine wave | |||||
2 | Reference Frequency: 1KHz | 5 | ||||||
3 | perating Temperature: 25℃±3℃ | 6 | ||||||
NO | Test items | TEST CONDITIONS | Unit | SPEC | ||||
CH1 | ||||||||
1 | Output power | 1%THD+N1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | W | 1890 | ||||
1%THD+N2Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 1410 | ||||||
1%THD+N4Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 750 | ||||||
2 | THD+N | Rated power 1610w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | ||||
Rated power1060w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | ||||||
Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | % | 1 | ||||||
3 | Input sensitivity | Line in power 1610w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | mV | 200 | ||||
4 | Frequency response |
1w/1Ω1Khz=0db/-3db(GAIN at max, LEVEL off HIGH 0) | Hz | 15-20K | ||||
5 | HPF | 1w/1Ω1Khz=0db/-3db(GAIN off LPF at max, at HPF at 15hz-1Khz LEVEL 0) |
Hz | 15-1K | ||||
6 | LPF | 1w/1Ω1Khz=0db/-3db(GAIN at max, at LPF at 80hz-20Khz HPF off LEVEL off HIGH 0) |
Hz | 80-20K | ||||
7 | Bass boost | 1w/1Ω35hz-70hz=0db(GAIN at Max, at LEVEL at 12dB HPFoff LEVEL 0 ) | dB | 12 | ||||
8 | Signal to noise |
Read power 1610w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 98 | ||||
9 | Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 81 | |||||
10 | Output noise | Signal source:600Ω(GAIN at max, LEVEL off HIGH 0) | mV | 22 | ||||
11 | Current draw | No-loads rated Current draw(GAIN at max, LEVEL off HIGH 0) | A | 0.8 | ||||
Full rated power Current draw(GAIN at max, LEVEL off HIGH 0) | A | 135 | ||||||
12 | Protector test | Temperature protector (rated total power 1610w/1Ω 1Khz ) | ℃ | 76 | ||||
Protector time (rated total power 1610w/1Ω 1Khz ) | Min | 15 | ||||||
Comments: |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend